Monday 28 September 2009

Eastern Series Results after Minnis Bay

Hi,

Well, I've taken the very subtle hint from Denver Dave and here are the updated results (Dave actually asked if my hands had dropped off or something similar....).

Hickling Broad now looks like it will be a real battle between James and Titch. Third, fourth and fifth look a bit tight as well. Gulp!

I have also been asked to clarify the discards being applied. 9 races 6 to count. See below the precis listing for all results - and get your calculators going!

Here goes:-

Rank SailNo HelmName Club Nett
1st 1175 John Wayling Northampton 9.0
2nd 1209 James Jarvey Hickling Broad 12.0
3rd 1255 James Case Wells 26.0
4th 1305 Ian Miller Alton Water 27.0
5th 1278 Chris Roberts Creeksea 28.0
6th 1269 Simon Fielden Hickling Broad 33.0
7th 1259 Jez Taylor Southwold 40.0
8th 1256 Rod Thorpe Alton Water 44.0
9th 1157 Nick Radley Harlow Blackwater 60.0
10th 1116 Marcus Ingram Creeksea / Up River 73.0
11th 1171 Dave Hawkins Alton Water 76.0
12th 1183 Daren Pike Rollesby Broad 99.0
13th 1290 Nick Thorp Alton Water 110.0
14th 1150 Ian Clarke Alton Water 112.0
15th 1324 Neil Fulcher Stone 123.0
16th 1317 Stephen Popple Shoreham 132.0
17th 1128 Matt House Royal Harwich 133.0
18th 1311 Andy Large Brighlingsea 142.0
19th 1184 Clive Morley Minnis Bay 150.0
20th 1309 Lawrence Crispin Stone 162.0
21st 1130 Richard Parkin Hunts 172.0
22nd 1279 Ian Pavey Alton Water 179.0
23rd 1288 Doug Conway South Shields 185.0
24th 1225 Alistair Glen Shoreham 185.0
25th 1261 Andy Hicks Brightlingsea 187.0
26th Tyler Harmsworth Shoreham 213.0
27th 1274 Simon Childs Northampton 213.0
28th 1343 Norman Byrd Draycott Water SC 214.0
29th 1342 Mark Weston West Riding 214.0
30th 1301 Allen Burrell Thorpe Bay 215.0
31st 1243 Paul Lester Chase 216.0
32nd 1211 Chris Shelton Downs SC 218.0
33rd Robin Hobson Shoreham 220.0
34th 1316 David Clarke Hunts 220.0
35th 1195 Ian Ayres Hickling Broad 220.0
36th 1329 Neville Taylor Hunts 222.0
37th 1334 James Scrimshaw Hunts 223.0
38th 1135 Mike Stone Stone 224.0
39th 1300 John Torrance Creeksea 225.0
40th 1116X Ian Howard Stewartby Water SC 225.0
41st 969 Alex Tibbenham Hickling Broad 225.0
42nd 1321 Alistair Warren BCU 227.0
43rd Ed Dixon Hunts 227.0
44th 1233 Chris Hibbert Hunts 227.0
45th 1116 Chris Sallis Gt Yarmouth & Gorleston 227.0
46th 1350 Ken Daniels Fishers Green 228.0
47th 1312 Paul Beasley Thorpe Bay 229.0
48th 1054 Andy Griffin Nottingham 229.0
49th 1111 Andy Gregory BLYM 229.0
50th 931 Mark Ingall Creeksea 230.0
51st 1193 Phil Longley Stone 230.0
52nd 931 Noel Sutcliffe Creeksea 231.0

Rank SailNo HelmName Club Alton Water Rollesby Broad Hunts Southwold Brightlingsea Stone Creeksea Minnis Bay Hickling Nett
1st 1175 John Wayling Northampton 2.0 3.0 (53.0 DNC) 2.0 1.0 (5.0) (9.0) 1.0 9.0
2nd 1209 James Jarvey Hickling Broad 3.0 1.0 (16.0) (7.0) 2.0 3.0 (6.0) 3.0 12.0
3rd 1255 James Case Wells 6.0 5.0 5.0 4.0 (53.0 DNC) 6.0 (10.0) (53.0 DNC) 26.0
4th 1305 Ian Miller Alton Water 4.0 (11.0) 6.0 (16.0) 5.0 7.0 5.0 (8.0) 27.0
5th 1278 Chris Roberts Creeksea 5.0 (7.0) 7.0 (53.0 DNC) 7.0 (8.0) 7.0 2.0 28.0
6th 1269 Simon Fielden Hickling Broad (19.0) 4.0 4.0 9.0 (53.0 DNC) 14.0 2.0 (53.0 DNC) 33.0
7th 1259 Jez Taylor Southwold 9.0 9.0 9.0 (10.0) (53.0 DNC) 9.0 (53.0 DNC) 4.0 40.0
8th 1256 Rod Thorpe Alton Water 7.0 (12.0) (53.0 DNC) (53.0 DNC) 8.0 11.0 11.0 7.0 44.0
9th 1157 Nick Radley Harlow Blackwater 18.0 6.0 (53.0 DNC) 3.0 12.0 21.0 (53.0 DNC) (53.0 DNC) 60.0
10th 1116 Marcus Ingram Creeksea / Up River 8.0 (53.0 DNC) 3.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 4.0 5.0 73.0
11th 1171 Dave Hawkins Alton Water (20.0) 14.0 (53.0 DNC) 17.0 (53.0 DNC) 20.0 15.0 10.0 76.0
12th 1183 Daren Pike Rollesby Broad 22.0 10.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 53.0 DNC 99.0
13th 1290 Nick Thorp Alton Water 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 16.0 20.0 53.0 DNC 110.0
14th 1150 Ian Clarke Alton Water 15.0 (53.0 DNC) 14.0 11.0 (53.0 DNC) 19.0 (53.0 DNC) 53.0 DNC 112.0
15th 1324 Neil Fulcher Stone (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 53.0 DNC 4.0 8.0 53.0 DNC 123.0
16th 1317 Stephen Popple Shoreham (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 3.0 53.0 DNC 53.0 DNC 11.0 132.0
17th 1128 Matt House Royal Harwich 11.0 (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) 10.0 53.0 DNC 53.0 DNC 133.0
18th 1311 Andy Large Brighlingsea 16.0 (53.0 DNC) (53.0 DNC) 14.0 6.0 (53.0 DNC) 53.0 DNC 53.0 DNC 142.0
19th 1184 Clive Morley Minnis Bay 21.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 14.0 9.0 150.0
20th 1309 Lawrence Crispin Stone (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 2.0 1.0 53.0 DNC 162.0
21st 1130 Richard Parkin Hunts (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) 53.0 DNC 1.0 53.0 DNC 53.0 DNC 172.0
22nd 1279 Ian Pavey Alton Water 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 53.0 DNC 53.0 DNC 53.0 DNC 179.0
23rd 1288 Doug Conway South Shields 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 12.0 53.0 DNC 185.0
24th 1225 Alistair Glen Shoreham 13.0 (53.0 DNC) (53.0 DNC) 13.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 185.0
25th 1261 Andy Hicks Brightlingsea (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 11.0 17.0 53.0 DNC 53.0 DNC 187.0
26th Tyler Harmsworth Shoreham (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 213.0
27th 1274 Simon Childs Northampton 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 213.0
28th 1343 Norman Byrd Draycott Water SC (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 214.0
29th 1342 Mark Weston West Riding (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 214.0
30th 1301 Allen Burrell Thorpe Bay (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 3.0 53.0 DNC 215.0
31st 1243 Paul Lester Chase (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 4.0 53.0 DNC 53.0 DNC 53.0 DNC 216.0
32nd 1211 Chris Shelton Downs SC (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 6.0 218.0
33rd Robin Hobson Shoreham (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 220.0
34th 1316 David Clarke Hunts (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 220.0
35th 1195 Ian Ayres Hickling Broad (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 220.0
36th 1329 Neville Taylor Hunts (53.0 DNC) (53.0 DNC) 10.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 222.0
37th 1334 James Scrimshaw Hunts (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 223.0
38th 1135 Mike Stone Stone (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 12.0 53.0 DNC 53.0 DNC 224.0
39th 1300 John Torrance Creeksea (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 13.0 53.0 DNC 53.0 DNC 225.0
40th 1116X Ian Howard Stewartby Water SC (53.0 DNC) (53.0 DNC) 13.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 225.0
41st 969 Alex Tibbenham Hickling Broad (53.0 DNC) 13.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 225.0
42nd 1321 Alistair Warren BCU (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 15.0 53.0 DNC 53.0 DNC 227.0
43rd Ed Dixon Hunts (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 227.0
44th 1233 Chris Hibbert Hunts (53.0 DNC) (53.0 DNC) 15.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 227.0
45th 1116 Chris Sallis Gt Yarmouth & Gorleston (53.0 DNC) 15.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 227.0
46th 1350 Ken Daniels Fishers Green (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 16.0 53.0 DNC 228.0
47th 1312 Paul Beasley Thorpe Bay (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 17.0 53.0 DNC 229.0
48th 1054 Andy Griffin Nottingham (53.0 DNC) (53.0 DNC) 17.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 229.0
49th 1111 Andy Gregory BLYM 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 229.0
50th 931 Mark Ingall Creeksea (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 18.0 53.0 DNC 230.0
51st 1193 Phil Longley Stone (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 18.0 53.0 DNC 53.0 DNC 230.0
52nd 931 Noel Sutcliffe Creeksea (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 19.0 53.0 DNC 231.0

No comments:

Post a Comment